Proof-of-Energy is unique among consensus mechanisms because it rewards you for how much power you draw, not how fast you can hash. This means almost anything with a power cable can earn WTC — a 10-year-old office PC, a gaming rig, a server rack, or a warehouse of ASICs.
But which hardware gives you the most WTC per dollar spent? And which machines draw the most power (and therefore earn the most) regardless of cost? This guide breaks down the cheapest and most power-hungry options across CPUs, GPUs, and ASICs — so you can decide what makes sense for your setup.
CPUs — From Pennies to Kilowatts
Cheapest Options (under $50)
The second-hand server CPU market is overflowing with retired enterprise hardware that draws respectable power and costs almost nothing. These chips were once used in data centers and are now available for pocket change:
| CPU | Typical power | Used price | WTC earning potential |
|---|---|---|---|
| Intel Xeon E5-2670 v2 (10-core) | ~115W | $10-15 | Medium |
| Intel Xeon E5-2680 v4 (14-core) | ~120W | $15-25 | Medium |
| AMD Ryzen 5 1600 (6-core) | ~65W | $30-40 | Medium-Low |
| Intel Xeon E5-2696 v3 (18-core) | ~145W | $25-35 | Medium-High |
| Dual Xeon E5-2670 setup (20 cores total) | ~230W | $50-60 (board + 2 CPUs) | High |
A dual-socket Xeon motherboard with two E5-2670 v2 CPUs can often be found for under $100 complete with RAM. At ~230W draw, that's the best price-to-power ratio in the CPU world — earning the same WTC as a brand-new $2,000 workstation CPU at the same power level.
Big iron — most power-hungry CPUs
| CPU | Max power | Price (new) | Notes |
|---|---|---|---|
| AMD Threadripper 7995WX | ~350W | $9,999+ | 96 cores, can exceed 400W with PBO |
| Intel Xeon Platinum 8592+ | ~385W | $12,000+ | 64-core Sapphire Rapids, 4S capable |
| Dual AMD EPYC 9654 (2x) | ~720W | $25,000+ | 192 cores, dual-socket server |
| 4x Xeon Platinum 8490H | ~1,200W | $70,000+ | 4-socket monster, 240 cores |
The highest-end server CPUs draw enormous power, but cost tens of thousands of dollars. On PoE, a $50 dual-Xeon workstation earns almost as much as a $12,000 single Xeon Platinum at the same power draw. For pure earnings per dollar spent, the cheap used Xeon route wins every time.
GPUs — The Power-Hungry Champions
Cheapest options (under $100)
The GPU mining crash of 2022-2023 flooded the second-hand market with capable cards at rock-bottom prices. Many of these cards draw 100-200W and cost less than a dinner out:
| GPU | Typical power | Used price | WTC earning potential |
|---|---|---|---|
| NVIDIA GTX 1060 6GB | ~120W | $50-70 | Medium |
| AMD RX 580 8GB | ~185W | $50-80 | Medium-High |
| NVIDIA GTX 1660 Super | ~125W | $70-90 | Medium |
| AMD R9 390 | ~275W | $40-60 | High |
| AMD Vega 56 | ~210W | $60-90 | High |
The AMD RX 580 and R9 390 are standout choices — they draw significant power for very little upfront cost. A $50 R9 390 drawing 275W earns more than a $300 RTX 3060 drawing 170W, purely because it pulls more power.
Power-hungry beasts — most power-hungry GPUs
| GPU | Max power | Price (new) | Notes |
|---|---|---|---|
| NVIDIA RTX 4090 | ~450W | $1,600 | Flagship, can hit 600W with OC |
| AMD Radeon RX 7900 XTX | ~355W | $900 | Competitor to 4090 |
| NVIDIA RTX 6000 Ada | ~300W | $6,800 | Workstation card |
| AMD Radeon Pro W7900 | ~295W | $3,500 | Workstation card |
| 8x RTX 4090 rig | ~3,600W | $15,000+ | Full mining rig |
New flagship GPUs are expensive but efficient. The RTX 4090 draws 450W but costs $1,600. Compare that to buying five used RX 580s ($250 total) that draw 925W combined — the cheap cards earn more WTC for a fraction of the cost, at the expense of higher electricity consumption. On PoE, the calculation is simple: more watts = more earnings, regardless of how new or old the card is.
ASICs — Industrial Power Draw
Cheapest ASICs (under $200)
Old-generation ASICs that are unprofitable on SHA-256 PoW chains are dirt cheap on the second-hand market. On PoE, their age doesn't matter — only their power draw:
| ASIC | Power draw | Used price | WTC earning potential |
|---|---|---|---|
| Antminer S9 (13.5 TH/s) | ~1,350W | $50-100 | Very High |
| Antminer T9+ (12.5 TH/s) | ~1,450W | $40-80 | Very High |
| Avalon 921 (22 TH/s) | ~1,600W | $60-120 | Very High |
| Whatsminer M3 (14 TH/s) | ~1,500W | $50-100 | Very High |
| Antminer S9i (14 TH/s) | ~1,320W | $50-90 | Very High |
An Antminer S9 for $70 that draws 1,350W is arguably the single best value in all of crypto mining today — on PoE. The same ASIC that is e-waste on Bitcoin because it can't compete with S21s is a top-tier earner on Wattcoin, purely because of its massive power draw.
Industrial ASICs — most power-hungry
| ASIC | Power draw | Price (new) | Notes |
|---|---|---|---|
| Antminer S21 XP | ~3,800W | $5,000+ | Latest-gen, 270 TH/s |
| Whatsminer M66S | ~3,500W | $5,500+ | Air-cooled, 298 TH/s |
| Antminer S21 Pro | ~3,500W | $4,500+ | 234 TH/s |
| Container of 200 S21 XPs | ~760,000W | $1,000,000+ | Industrial mining farm |
Modern ASICs are incredibly efficient (up to 15 J/TH) but cost thousands of dollars each. On PoE, a single S21 XP drawing 3,800W earns the same as 2.8 Antminer S9s that draw 3,780W combined — but the used S9s cost $200 total while the S21 XP costs $5,000+. For pure WTC per dollar, the old S9 is the winner. For space efficiency and manageability, the S21 XP wins.
The Verdict
Wattcoin Proof-of-Energy fundamentally changes the economics of mining hardware. Here is the bottom line:
| Strategy | Best hardware | Upfront cost | Monthly power cost (at $0.10/kWh) | Relative WTC earnings |
|---|---|---|---|---|
| Ultra-cheap entry | Used Xeon workstation | $50-100 | ~$17 (230W) | Medium |
| Best value | Used Antminer S9 | $50-100 | ~$97 (1,350W) | Very High |
| Best value GPU | Used RX 580 / R9 390 | $50-80 | ~$13-20 (185-275W) | Medium-High |
| Mid-range | 3x Antminer S9 | $150-250 | ~$291 (4,050W) | Very High |
| High-end GPU | RTX 4090 | $1,600 | ~$32 (450W) | High |
| Industrial | New-gen ASIC farm | $1M+ | ~$55,000 (760,000W) | Maximum |
The single best value in PoE mining today: A used Antminer S9 for $70-100. It draws 1,300W+ and costs less than a night out. Nothing else comes close in watts per dollar. For GPU miners, an old AMD R9 390 or RX 580 offers the best power-to-price ratio.
Ready to start mining? Download the Wattcoin Miner and plug in whatever hardware you already have. Your electricity bill is the only spec that matters.
← Back to all posts